The following table lists the advantages and disadvantages of our materials.
We use only high quality materials from brand manufacturers.
Materials for FDM printing
Material | Advantages | Disadvantages | |
---|---|---|---|
ABS | – high softening temperature (97°C) – High toughness and stability – very high impact strength (58kJ/m²) – good scratch resistance – resistant to oils and greases | – Slight deformation possible with larger components due to the contraction of the material when cooling down – moderate weather resistance (yellowing and becoming brittle under UV influence) – Comparatively low layer adhesion | Technical data sheet Safety Data Sheet |
ASA | – high softening temperature (95°C) – High toughness and stability – high impact resistance (18kJ/m²) – very good scratch resistance – resistant to oils and greases – high weather resistance and UV resistance – very good mechanical properties | – Slight deformation possible with larger components due to the contraction of the material when cooling down – Comparatively low layer adhesion | Technical data sheet Safety Data Sheet |
Green-TEC | – Biocompatible – Biodegradable – very high heat resistance (160°C) – food safe – very high impact strength (72kJ/m²) – high mechanical resistance – Elongation and hardness higher than ABS/PLA/PETG – good mineral oil resistance | Technical data sheet Safety Data Sheet | |
PETG | – high weather resistance – food safe – flame retardant – Resistant to many chemicals – very good mechanical properties | Technical data sheet Safety Data Sheet | |
PLA | – Biocompatible – high UV resistance – flame retardant – high surface hardness, stiffness and a high tensile strength – Oil, gasoline and acetone resistant | – moderate weather resistance – low softening temperature (60°C) – moderate impact strength (3.4kJ/m²) | |
PLA Plus | – Biocompatible – high UV resistance – flame retardant – high surface hardness, stiffness and high tensile strength – high impact strength (40kJ/m² ) | Technical data sheet Safety Data Sheet |
Materials for SLS printing
Material | Advantages | Disadvantages | |
---|---|---|---|
Nylon PA12 | – High temperature resistance – High chemical resistance – High elongation at break – High wear resistance – Excellent mechanical properties | – Hard to wipe off | Technical data sheet Safety Data Sheet |
TPU 90A | – High chemical resistance – high UV resistance – Flexible – Extremely high elongation at break | – High surface friction | Technical data sheet Safety Data Sheet |
NOTE: All specifications are based on manufacturer and dealer information and cannot be guaranteed by us.